The resources recommended on this search tool may or may not be available through an approved iLEAD vendor.
Please visit our list of approved vendors and/or consult with your educational facilitator.
| Subject | Title | Grades | Website | Description |
|---|---|---|---|---|
| Multi-Subject | ABC Mouse | TK,K,1,2,3 | ![]() | Award-winning curriculum for young learners in one place! |
| Multi-Subject | ABCya | TK,K,1,2,3,4,5 | ![]() | Abcya.com is a teacher-created website that provides fun, educational games and apps for kids. |
| Multi-Subject | ALEKS | K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | ALEKS provides a complete web-based educational environment for K-12 and higher-education mathematics, accounting, statistics, and chemistry. |
| Science | Bill Nye | 5,6,7,8 | ![]() | This website educates students on science-related topics in the news. |
| Technology | Bitsbox | 1,2,3,4,5,6 | ![]() | Bitsbox provides monthly coding projects that teach elementary learners how to program apps. |
| Multi-Subject | Brain Chase | 2,3,4,5,6,7,8,9,10,11,12 | ![]() | Complete weekly learning challenges and unlock animated episodes of Mae Merriweather’s adventure story, which contain clues to the hidden resting place of a mysterious treasure. |
| Multi-Subject | BrainPOP | K,1,2,3,4,5,6,7,8 | ![]() | BrainPOP provides leveled quizzes and additional features that meet the needs of different learning styles. |
| Math, Science | Brilliant | 9,10,11,12 | ![]() | Brilliant offers math, science and computer science courses that are interactive. |
| Science | Busy Water | K,1,2,3,4,5 | ![]() | Busy Water is a leveled puzzle game that challenges kids to problem solve and apply basic physics to guide a fish safely through a maze of pipes. |
| Multi-Subject | Crash Course | 2,3,4,5,6,7,8,9,10,11,12 | ![]() | The Green brothers give fast-paced overviews and summaries of various topics in an engaging and entertaining way that helps with review. |
| Math | CTC | K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | CTC has over 1,400 online videos with accompanying worksheets or interactive questions, one-page printable summaries, sample questions with answers, and an optional place for record keeping. |
| Social Studies | Cultured Owl | 1,2,3,4,5 | ![]() | Cultured Owl provides a subscription box of educational kits by country. |
| Typing | Dance Mat typing | K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Dance Mat Typing will help your kids learn to type and improve their typing skills! |
| Science, Math | Delta Education | K,1,2,3,4,5,6,7,8 | ![]() | Delta Education brings science to life through active investigation, including activities, informational texts, science notebooks, interactive technology, and embedded assessment. |
| Math | DragonBox | K,1,2,3,4,5,6,7,8 | ![]() | DragonBox has educational math apps for TK-8th grade learners. |
| Science | EEME | 2,3,4,5,6,7,8,9,10,11,12 | ![]() | Order electronics, coding, and robotic kits through EEME. Then login to watch instructions and lessons that will show your learner how to build the project and learn how it works. |
| Multi-Subject | Enchanted Learning | K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Enchanted Learning produces simple and clear children’s educational websites, emphasizing creativity and pure enjoyment of learning. |
| Language Arts | Epic! | TK,K,1,2,3,4,5,6 | ![]() | Epic is the leading digital library for kids under 12. |
| Language Arts | Explode the Code | K,1,2,3,4 | ![]() | Explode the Code has been a phonics bestseller for over 30 years, helping millions of children build their literacy skills for reading success. |
| Math, Science | Explore Learning - el Gizmos | TK,K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Explore Learning has over 400 math and science simulations that allow learners to graph, measure, compare, predict, and prove. |
| Math, Science | Genius Box | 2,3,4,5,6 | ![]() | For curious young minds, Genius Box is a monthly STEM subscription box containing 3+ activities with a new topic every month! |
| Math, Science | Grow and Make | K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Grow and Make is a company that provides DIY monthly subscription kits for culinary, bath and body, garden, candle making or beverage building. |
| Social Studies | History of US | 5,6,7,8,9,10,11,12 | ![]() | History of US provides higher-level teaching guides that focus on critical thinking. |
| Social Studies | History Pockets | 1,2,3,4,5,6 | ![]() | Evan Moor helps bring history alive in books as learners explore the fascinating past by making the interactive projects in History Pockets. |
| Social Studies | History Unboxed | K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Each month, History Unboxed sends subscribers a new box exploring a different place in time based on the era selected. |
| Math | Homeschool Math | 1,2,3,4,5,6,7,8 | ![]() | Homeschool Math is a resource for parents and teachers that includes free math worksheets, lessons, online math game lists, ebooks, and a curriculum guide. |
| Language Arts | IEW | K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Institute for Excellence in Writing is a company that incorporates methods and orderable materials that will help teachers train learners to become confident and competent communicators through writing. |
| Math, Language Arts, Science | Ivy Kids | TK,K,1,2,3 | ![]() | Ivy Kids is a monthly subscription that includes activities, games and projects based on a popular children’s book. |
| Multi-Subject | IXL | K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | IXL is an award winning site that offers support in a variety of subjects. |
| Multi-Subject | K'nex Education Kits | K,1,2,3,4,5,6,7,8 | ![]() | K’nex offers orderable creative kits for building and has online learning games. |
| Reading, Math | K5 Learning | K,1,2,3,4,5 | ![]() | K5 Learning covers phonemic awareness, phonics, sight words, vocabulary and reading comprehension. |
| Multi-Subject | Khan Academy | TK,K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Khan Academy is a free online resource for lessons across the curriculum. |
| Multi-Subject | Kid Kits | TK,K,1,2,3 | ![]() | Kid Kits are hands-on learning kits for ages 3 to 8 that explore topics like volcanoes, oceans, dinosaurs, and more! |
| Math | King of Math | TK,K,1,2,3,4,5,6,7,8 | ![]() | King of Math has online math games and apps available on iOS and Google Play. |
| Science | Kiwi Crates | TK,K,1,2,3,4,5,6,7,8,9 | ![]() | Kiwi Crate provides educational, creative STEM projects delivered in monthly subscriptions. |
| Reading | LibroVox | K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | LibroVox is a free public domain of audio and print books. |
| Social Studies, Science | Little Passports | K,1,2,3,4,5,6 | ![]() | Little Passports offers fun and engaging hands-on subscriptions exploring social studies, geography and science options for children ages 3-13. |
| Science | Magic School Bus Science Club | K,1,2,3,4 | ![]() | Magic School Bus has lessons that are organized around a single science topic (light/rainbows, electricity, magnetism, germs, etc.) and include a lab booklet centered around a dozen activities/experiments to exploreRead more |
| Foreign Languages | Mango Languages | TK,K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Mango Languages provide free online learning in Spanish, French, Italian, Chinese (Mandarin and Cantonese), Arabic, Korean, Russian, Tagalog, Greek, Latin and more. |
| Geography | Mapping the World by Heart | 5,6,7,8,9,10,11,12 | ![]() | This is an award winning orderable curriculum with a set of maps and teacher’s guide for teaching kids geography. |
| Math | Math Antics | 3,4,5,6,7,8 | ![]() | Math Antics is a video series that helps students learn or review basic math. |
| Math | Mathseeds | TK,K,1,2,3,4 | ![]() | Mathseeds combines highly structured lessons with fun and motivational elements that keep children engaged in learning. |
| Math | Medieval Math | 1,2,3,4,5 | ![]() | Medieval Math is a math facts game where kids battle dragons and monsters to earn new weapons as they answer basic facts with speed and accuracy. |
| Multi-Subject | Mind Benders | TK,K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Mind Benders offers orderable books across grades and curriculum including a series used to develop logic, reading comprehension and mental skills. |
| Math, Science | Mr. Nolde's Science and Math Resource Page | K,1,2,3,4,5,6 | ![]() | This is an online website developed by a teacher that includes free games, ideas and lessons. |
| Science | Mystery Science | K,1,2,3,4,5 | ![]() | Mystery Science offers short videos and discussion questions, as well as hands-on activities related to science and engineering. |
| Multi-Subject | Nearpod | TK,K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Nearpod is a great resource for hundreds of free lesson plans, polls, interactive quizzes and slideshows. |
| Multi-Subject | Originator - Endless Learning | TK,K,1,2 | ![]() | Endless Learning offers entertaining and educational apps for children and families in Math, Language Arts, and Spanish. |
| Multi-Subject | PBS Kids | TK,K,1,2 | ![]() | PBS Kids provides TV shows and videos along with games that support learning. |
| Math | Prodigy | 1,2,3,4,5,6,7,8 | ![]() | This website offers a placement assessment and covers over 1,200 math skills. |
| Multi-Subject | Raddish Kids | TK,K,1,2,3,4,5,6,7,8 | ![]() | Raddish Kids is a cooking box subscription that combines math, science, geography, culture, and history into fun culinary lessons. |
| Multi-Subject | Ray's Horrible Books | K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Ray’s Horrible Books offers a humorous spin on a variety of subjects. The website is full of links to various enrichment materials and other websites. |
| Language Arts | Raz-Kids | K,1,2,3,4,5 | ![]() | Raz-Kids is an online guided reading program with interactive ebooks, downloadable books, and reading quizzes. |
| Language Arts | Reading Eggs | TK,K,1,2,3,4,5,6 | ![]() | Reading Eggs is a multi-award winning early learning resource that supports reading with online reading games and activities. |
| Science | Science4us | K,1,2 | ![]() | Science4us is a standards-based and award winning core science curriculum. |
| Language Arts | Sequential Spelling | 1,2,3,4,5,6,7,8 | ![]() | Sequential Spelling is based on the classic Orton-Gillingham approach using structured literacy, including its focus on word families, rhymes, syllable instruction and morphology. |
| Math | Smartick Math | TK,K,1,2,3,4,5,6,7,8,9 | ![]() | This adaptive learning program helps learners with their mental calculation, algebra, problem-solving and critical thinking skills. |
| Language Arts | Spelling City | TK,K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | This website offers thousands of word lists, 40+ learning games for spelling, vocabulary and phonics. |
| Math | ST Math | TK,K,1,2,3,4,5,6,7,8 | ![]() | ST Math is a visual instructional program that builds a deep conceptual understanding of math using problem solving to engage, motivate and challenge TK-8 learners. |
| Social Studies | Stack the States | TK,K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Stack the States was voted the best game for learning about each of the 50 states in the U.S. |
| Language Arts | Starfall | TK,K,1,2 | ![]() | Starfall provides audiovisual interactivity for TK-2, special education, homeschool, and English language development (ELD, ELL, ESL). |
| Language Arts, Social Studies | Studies Weekly | K,1,2,3,4,5,6 | ![]() | The Studies Weekly curriculum applies a balanced literacy approach that offers assessment, word study, writing prompts, reading and much more. |
| Math | Sumdog | K,1,2,3,4,5,6 | ![]() | Sumdog helps learners improve their math skills through research-based learning games. |
| Language Arts | Teach Your Monster to Read | TK,K,1 | ![]() | This app is an award-winning phonics and reading game that covers the first two years of learning to read, from matching letters and sounds to enjoying little books. |
| Multi-Subject | Teachers Pay Teachers | TK,K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Teachers Pay Teachers is an online library full of printable educational worksheets and resources created by educators. |
| Multi-Subject | The Critical Thinking Co. | TK,K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | The Critical Thinking Co. provides highly effective verbal and nonverbal reasoning activities to improve students’ vocabulary, reading, writing, math, logic, and figural-spatial skills, as well as their visual and auditoryRead more |
| Science | The Human Body by Tinybop | 3,4,5,6,7,8,9,10,11,12 | ![]() | The Human Body by Tinybop helps learners understand anatomy and biology using an interactive model of the human body. |
| Social Studies | TimeMaps | 4,5,6,7,8,9,10,11,12 | ![]() | TimeMaps is an online, interactive source for history that offers access to an atlas and an encyclopedia all in one place. |
| Technology | Udacity | 9,10,11,12 | ![]() | Udacity offers online courses (lasting two weeks to six months) in technology, coding and computer science. |
| Multi-Subject | Universal Class by the L.A. Public Library | TK,K,1,2,3,4,5,6,7,8,9,10,11,12 | ![]() | Universal Class by the Los Angeles Public Library offers free online classes on various subjects. |
| Subject | Title | Grades | Website | Description |


